AVUHSD API 2001-2006
2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Base Growth Base Growth Base Growth Base Growth Base Growth Base Growth
AVHS 554 529 541 538 533 583 601 582 582 584 651 657
                         
EHS C C C C C C C C C 553 587 628
             
HHS 631 634 640 653 647 684 695 702 702 691 694 714
KHS C C C C C 630 635 664 664 671 663 667
LnHS 631 615 608 630 637 651 655 669 669 613 649 663
LHS 549 572 566 573 570 619 637 631 631 643 636 633
PHS 566 562 566 586 587 600 607 622 622 633 631 639
QHHS 696 722 706 728 718 728 736 731 731 740 740 756
SOAR C C C C C C C C C C C 815
DPW Ch                        
DWHS C C C 462 409 407 384 462 462 483 495 477
RREX C C C 405 360 401 366 386 386 478 496 450
Phoenix
AVUHSD C C 596 612 606 638 642 648 648 646 651 657
16 32 6 -2 6
AVUHSD 5 Year Trend
Base Growth
2003 596 612
2004 606 638
2005 642 648
2006 648 650
2007 651 657
AVHS
Base Growth
2002 554 529
2003 541 538
2004 533 583
2005 601 582
2006 582 584
2007 651 657
2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
HHS 631 634 640 653 647 684 695 702 702 691 694 714
Base Growth
2002 631 634
2003 640 653
2004 647 684
2005 695 702
2006 702 691
2007 694 714
2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
KHS C C C C C 630 635 664 664 671 663 667
Base Growth
2005 635 664
2006 664 671
2007 663 667
   
LnHS 631 615 608 630 637 651 655 669 669 613 649 663
Base Growth
2002 631 615
2003 608 630
2004 637 651
2005 655 669
2006 669 613
2007 649 663
LHS 549 572 566 573 570 619 637 631 631 643 636 633
Base Growth
2002 549 572
2003 566 573
2004 570 619
2005 637 631
2006 631 643
2007 636 633
PHS 566 562 566 586 587 600 607 622 622 633 631 639
Base Growth
2002 566 562
2003 566 586
2004 587 600
2005 607 622
2006 622 633
2007 631 639
QHHS 696 722 706 728 718 728 736 731 731 740 740 756
Base Growth
2002 696 722
2003 706 728
2004 718 728
2005 736 731
2006 731 740
2007 740 756
DWHS C C C 462 409 407 384 462 462 483 495 477
Base Growth
2004 409 407
2005 384 462
2006 462 483
2007 495 477